Welcome on
my website
About me
Name: | Reto Indergand |
Birthday: | 15.12.1991 |
Place: | Schönenwerd, Switzerland |
Civil status: | married, 2 boys |
Education: | electrician |
Pro mountainbiker since: | 2012 |
Active since: | 1998 |
Club: | VMC Silenen |
Team: | GIANT FACTORY OFFROAD RACING TEAM |
Former Teams: | BMC Mountainbike Racing Team Strüby Bixs Team |
2022 | 1. Karaburun MTB Cup Antalya (TUR) 2. Swiss Bike Cup Rickenbach 4. Swiss Champs XCC Lugano 5. Swiss Championships Leysin |
2021 | 1. Velo Alanya MTB Cup (TUR) 2. Alanya Banana MTB Cup (TUR) 4. WM Team Relay Val di Sole (ITA) 9. EM Novi Sad (SRB) |
2020 | 2. Justininano MTB Cup (TUR) 10. Swiss Bike Cup Gstaad |
2019: | 5. European Championships Brno (CZE) 8. World Cup Albstadt (GER) 9. World Cup Val di Sole XCC (ITA) |
2018: | 2. Swiss Bike Cup Gränichen (SUI) 5. European Championships Glasgow (GBR) |
2017: | 1. Swiss Bike Cup Overall (SUI) 10. World Championships Cairns (AUS) |
2016: | 1. Swiss Epic Overall (SUI) 1. Swiss Bike Cup Overall (SUI) 9. World Cup La Bresse (FRA) |
2015: | 15. World Cup Albstadt (GER) |
2014: | 2. Elsa Bike Trophy Estavayer le Lac (SUI) 5. Swiss Championships Lostorf (SUI) |
2013: | Swiss Champion U23 1. Roc d'Azur U23 (FRA) |
2009: | 3. World Championships Canberra Junior (AUS) |
Calendar
Date | Race | Location | Country | Result |
---|---|---|---|---|
05.02. | Grand Prix Alanya 1.2 | Alanya | TUR | 30 |
12.02. | Incekum MTB Cup XCC | Incekum | TUR | 4 |
13.02. | Karaburun MTB Cup XCO | Antalya | TUR | 1 |
20.02. | Internationales XCO | Chelva | ESP | 18 |
27.02. | Copa Catalana | Banyoles | ESP | 21 |
13.03. | Swiss Bike Cup | Rickenbach | SUI | 2 |
20.03. | Full Gas Race | Obergesserthausen | GER | 5 |
27.03. | Bike Revolution | Monte Tamaro | SUI | 10 |
10.04. | World Cup | Petropolis | BRA | 24 |
22.04. | Bike the Rock | Heubach | GER | 13 |
01.05. | Swiss Bike Cup | Savognin | SUI | 4 |
08.05. | World Cup | Albstadt | GER | 27 |
17.05. | World Cup | Nove Mesto | CZE | 20 |
26.05. | Bergrennen | Silenen | SUI | 2 |
29.05. | Swiss Champs XCC | Lugano | SUI | 4 |
05.06. | Swiss Champs XCO | Leysin | SUI | 5 |
12.06. | World Cup | Leogang | AUT | 17 |
19.06. | Swiss Bike Cup | Gränichen | SUI | 12 |
10.07. | World Cup | Lenzerheide | SUI | 56 |
17.07. | World Cup | Vallnord | AND | 33 |
31.07. | World Cup | Snowshoe | USA | 22 |
07.08. | World Cup | Mont Saint Anne | CAN | 31 |
21.08. | Swiss Bike Cup | Muttenz | SUI | 5 |
04.09. | World Cup | Val di Sole | ITA | 37 |
25.09. | Bike Revolution | Huttwil | SUI | 22 |
02.10. | Swiss Bike Cup | Gstaad | SUI | 12 |
Date | Race | Location | Country | Result |
---|---|---|---|---|
05.02. | Grand Prix Alanya 1.2 | Alanya | TUR | 30 |
12.02. | Incekum MTB Cup XCC | Incekum | TUR | 4 |
13.02. | Karaburun MTB Cup XCO | Antalya | TUR | 1 |
20.02. | Internationales XCO | Chelva | ESP | 18 |
27.02. | Copa Catalana | Banyoles | ESP | 21 |
13.03. | Swiss Bike Cup | Rickenbach | SUI | 2 |
20.03. | Full Gas Race | Obergesserthausen | GER | 5 |
27.03. | Bike Revolution | Monte Tamaro | SUI | 10 |
10.04. | World Cup | Petropolis | BRA | 24 |
22.04. | Bike the Rock | Heubach | GER | 13 |
01.05. | Swiss Bike Cup | Savognin | SUI | 4 |
08.05. | World Cup | Albstadt | GER | 27 |
17.05. | World Cup | Nove Mesto | CZE | 20 |
26.05. | Bergrennen | Silenen | SUI | 2 |
29.05. | Swiss Champs XCC | Lugano | SUI | 4 |
05.06. | Swiss Champs XCO | Leysin | SUI | 5 |
12.06. | World Cup | Leogang | AUT | 17 |
19.06. | Swiss Bike Cup | Gränichen | SUI | 12 |
10.07. | World Cup | Lenzerheide | SUI | 56 |
17.07. | World Cup | Vallnord | AND | 33 |
31.07. | World Cup | Snowshoe | USA | 22 |
07.08. | World Cup | Mont Saint Anne | CAN | 31 |
21.08. | Swiss Bike Cup | Muttenz | SUI | 5 |
04.09. | World Cup | Val di Sole | ITA | 37 |
25.09. | Bike Revolution | Huttwil | SUI | 22 |
02.10. | Swiss Bike Cup | Gstaad | SUI | 12 |
Menü
"the more you dream, the further you get"
Team & Sponsors
"coffee is my best friend in morning rituals"
"on a bad day, my children teach me what life is all about"
Bike
"work hard in silence and stay focused"